Abbott | C. May | 51 | Pine Point | 1900.5.25 |
Abbott | C. May | 51 | Pine Point | 1900.5.25 |
Abbott | C., Miss | 55 | Pine Point | 1901.7.12 |
Abbott | C., Rev. | 51 | Pine Point | 1900.3.16 |
Abbott | C.A., Mrs. | 57 | Pine Point | 1903.12.25 |
Abbott | C.A., Rev. | 56 | Pine Point | 1902.12.12 |
Abbott | C.M. | 53 | Pine Point | 1901.5.31 |
Abbott | C.M. | 55 | Pine Point | 1901.7.26 |
Abbott | C.M., Mr. & Mrs. | 56 | Pine Point | 1901.9.30 |
Abbott | C.M., Rev. | 53 | Pine Point | 1901.5.31 |
Abbott | C.M., Rev. | 55 | Pine Point | 1901.8.2 |
Abbott | C.M., Rev. | 48 | Pine Point | 1899.6.1 |
Abbott | C.M., Rev. (2) | 53 | Pine Point | 1901.5.10 |
Abbott | Carrie | 51 | Pine Point | 1900.3.16 |
Abbott | Carrie | 51 | Pine Point | 1900.6.15 |
Abbott | Carrie | 52 | Pine Point | 1901.1.25 |
Abbott | Carrie | 52 | Pine Point | 1901.2.1 |
Abbott | Carrie | 53 | Pine Point | 1901.6.7 |
Abbott | Carrie | 54 | Pine Point | 1901.6.7 |
Abbott | Carrie | 54 | Pine Point | 1901.7.5 |
Abbott | Carrie | 49 | Pine Point | 1899.11.24 |
Abbott | Carrie | 51 | Pine Point | 1900.3.16 |
Abbott | Charles, Mrs. | 56 | Pine Point | 1903.12.11 |
Abbott | Charles, Rev. | 57 | Pine Point | 1904.1.8 |
Abbott | Ellen | 55 | Pine Point | 1901.9.6 |
Abbott | Mary | 53 | Pine Point | 1901.5.31 |
Abbott | Rev. Mr. | 48 | Pine Point | 1899.6.30 |
Abbott | Rev. Mr. | 49 | Pine Point | 1899.7.21 |
Abbott | Rev. Mr. | 50 | Pine Point | 1899.12.15 |
Accident-broken leg | Eugene Plummer's son fell, breaking his leg | 11 | Black Point | 1898.3.18 |
Accident-burns from fire | Mrs. Herbert Collins burned by exploding lamp | 47 | Pine Point | 1898.12.23 |
Accident-Calf lost | A.F. Moulton lost calf from wagon on turnpike road | 97 | West Scarboro | 1907.12.6 |
Accident-carriage | B.A. Baker's carriage reuninto by another carriage | 47 | Pine Point | 1898.11.18 |
Accident-Carriage | Mr. Albion Meserve thrown from his carriage | 74 | Upper Scarboro | 1901.5.10 |
Accident-Carriage | Mrs. Frank Riggs & daughter thrown from carriage | 53 | Pine Point | 1901.5.10 |
Accident-carriage | Oliver Merrill, Jr.'s carriage run over by team | 47 | Pine Point | 1898.11.11 |
Accident-cow | Abbie Libby's cow became entangled in a tree | 27 | Nonesuch Meadows | 1900.6.8 |
Accident-Cut fingers | Charles Edwards | 89 | West Scarboro | 1900.4.6 |
Accident-Cut fingers off | David Esty | 89 | West Scarboro | 1900.5.4 |
Accident-Cut foot | Howard A. Knight cut foot while cutting wood | 97 | West Scarboro | 1907.12.6 |
Accident-Cut foot | Mr. Oliver Milliken cut his foot while at work in woods | 83 | West Scarboro | 1899.2.3. |
Accident-Death | Max Turner killed-thrown between wheels of carriage | 53 | Pine Point | 1901.5.31 |
Accident-death of cow | Charles Fogg lost a cow hung in barn | 20 | Black Point | 1900.4.20 |
Accident-death of horse | Alonzo Googins lost horse due to drowning | 19 | Black Point | 1900.3.23 |
Accident-driving | Mrs. Hanson had a collision with a large team | 28 | North Scarborough | 1898.2.25 |
Accident-driving | Bert Herrick & Miss Libby thrown from carriage | 12 | Black Point | 1898.11.11 |
Accident-driving | Mr. & Mrs. John H. Libby thrown from carriage | 11 | Black Point | 1898.5.6 |
Accident-electric car | Frank Sylvester injured - wagon hit by electric car | 23 | East Scarboro | 1899.3.10 |
Accident-Eye wound | George W. Burnham | 81 | West Scarboro | 1898.7.1 |
Accident-Fall | Albion S. Rounds fatal fall from windmill | 94 | West Scarboro | 1901.9.30 |
Accident-fall | Fred Newcomb's fall on stairs | 13 | Black Point | 1898.11.18 |
Accident-Fall | Granville McKenney fell from third rung of ladder | 77 | Upper Scarboro | 1904.5.27 |
Accident-Fall | Mr. Ivory Hazelton fell down stairs | 86 | West Scarboro | 1899.9.22 |
Accident-Fall | Mrs. Susan Scammon fell-fractured her thigh bone | 86 | West Scarboro | 1899.8.18 |
Accident-foot injury | B.A. Baker badly hurt foot | 45 | Pine Point | 1898.3.11 |
Accident-haying | Clifford Libby escaped injury | 26 | Eight Corners | 1898.7.15 |
Accident-horse | Harry Swasey injured by horse crowding him | 41 | Oak Hill | 1901.3.22 |
Accident-horse kick | Virgil Smith badly kicked by a horse | 39 | Oak Hill | 1899.9.22 |
Accident-ice harvest | George B. Libby injured when harvesting ice | 18 | Black Point | 1900.2.9 |
Accident-Lightning | Edward Meserve was shocked & burned by lightning | 33 | North Scarborough | 1901.7.26 |
Accident-machine shop | Frank Oliver injured hand in an accident | 20 | Black Point | 1900.6.8 |
Accident-pin in finger | Isabel Gilman broke off pin in finger | 42 | Oak Hill | 1901.6.7 |
Accident-plowing | Alvan C. Roberts injured in plowing accident | 36 | Oak Hill | 1898.10.21 |
Accident-runaway | J.F. Leavitt's horse ran away, lamong Mr. Leavitt | 48 | Pine Point | 1899.5.19 |
Accident-sleigh upset | Party leaving Pine Point House ran into snow drift | 45 | Pine Point | 1898.2.25 |
Accident-Sliding | Clinton, cut face on barbed wire fence when sliding | 95 | West Scarboro | 1904.3.18 |
Accident-train | Fire in B&M Railroad car - man killed | 20 | Black Point | 1900.4.20 |
Accident-tramp killed | Article on tramp being killed in railroad car | 1 | Scarborough tragedy | 1900.4.27 |
Aikens | J.E., Rev. | 61 | Scarboro | 1901.6.14 |
Alden | Alice | 43 | Oak Hill | 1904.6.10 |
Allen | Alex | 31 | North Scarborough | 1900.1.26 |
Allen | Alex, Mrs. | 31 | North Scarborough | 1900.2.9 |
Allen | Dr. | 80 | West Scarboro | 1898.3.25 |
Allen | Dr. | 10 | Black Point | 1898.3.4 |
Allen | George, Mrs. | 6 | Scarboro Fair 1900 | 1899.9.22 |
Allen | H.H., Dr. | 12 | Black Point | 1898.6.17 |
Allen | H.H., Dr. | 25 | Eight Corners | 1898.4.8 |
Allen | H.H., Dr. | 35 | Oak Hill | 1898.6.17 |
Allen | H.H., Dr. (2) | 12 | Black Point | 1898.7.1 |
Allen | H.N., Mrs | 9 | Black Point | 1898.12.17 |
Allen | Robert | 94 | West Scarboro | 1903.7.24 |
Almanac | Robert B. | 72 | Upper Scarboro | 1900.2.23 |
Ames | Frank L. (high school principal) | 10 | Black Point | 1898.2.18 |
Ancient Coins | Unearthed by Mr. H.M. Waterhouse from garden | 92 | West Scarboro | 1901.7.5 |
Ancients and Horribles | Parade | 85 | West Scarboro | 1899.6.30 |
Anderson | Christa | 8 | Blue Point | 1904.7.1 |
Anderson | Christie | 56 | Pine Point | 1903.7.3 |
Anderson | Martin | 41 | Oak Hill | 1901.3.8 |
Andrews | Amos, Deacon | 99 | West Scarboro | 1904.6.9 |
Apple Crop | Failure | 75 | Upper Scarboro | 1901.8.2 |
Arbor Day | Observed by Village school, exercises by children, several trees planted | 81 | West Scarboro | 1898.5.13 |
Archibald | George H. | 3 | Scarboro Sunday Schools | 1899.1.13 |
Atlantic House | Crew painting building | 20 | Black Point | 1900.4.20 |
Atlantic House | Lost chimney in storm | 13 | Black Point | 1898.12.9 |
Atlantic House | To open for the season soon | 12 | Black Point | 1898.6.17 |
August | Annie | 41 | Oak Hill | 1901.3.8 |
Babb | Howard, Mrs. | 14 | Black Point | 1899.2.3 |
Babb | Mrs. | 94 | West Scarboro | 1901.9.30 |
Babb | Mrs. | 23 | East Scarboro | 1899.2.3 |
Bacon | Cottage | 53 | Pine Point | 1901.5.17 |
Bacon cottage | To be removed after storm damage | 48 | Pine Point | 1899.6.1 |
Baker | B.A. | 51 | Pine Point | 1900.4.20 |
Baker | B.A. | 93 | West Scarboro | 1901.8.9 |
Baker | B.A. | 95 | West Scarboro | 1904.3.4 |
Baker | B.A. | 45 | Pine Point | 1898.2.4 |
Baker | B.A. | 45 | Pine Point | 1898.3.11 |
Baker | B.A. | 45 | Pine Point | 1898.5.6 |
Baker | B.A. | 47 | Pine Point | 1898.11.18 |
Baker | B.A. | 48 | Pine Point | 1899.4.1 |
Baker | B.A. | 50 | Pine Point | 1900.2.23 |
Baker | B.A.-Pine Point fence case settled | 56 | Pine Point | 1903.7.24 |
Baker | B.A., Mr. | 60 | Pine Point | date unknown |
Baker | B.A., Mr. & Mrs. | 46 | Pine Point | 1898.6.10 |
Baker | B.A., Mrs. | 47 | Pine Point | 1898.12.2 |
Baker | Ben | 53 | Pine Point | 1901.5.24 |
Baker | Benjamin | 57 | Pine Point | 1903.12.25 |
Baker | Benjamin | 57 | Pine Point | 1904.1.15 |
Baker | E.A. | 51 | Pine Point | 1900.4.20 |
Baker | E.A., Mrs. | 55 | Pine Point | 1901.7.5 |
Baker | Edward | 44 | Pine Point | 1897.12.3 |
Baker | Edward | 48 | Pine Point | 1899.4.1 |
Baker | Edward L., Mrs. | 58 | Pine Point | 1904.5.20 |
Baker | Edward S. Mrs. and Master Ernest | 59 | Pine Point | 1904.6.17 |
Baker | Edward S., Mr. & Mrs. | 60 | Pine Point | 1916.9.15 |
Baker | Edward, Mr. & Mrs.-Birth of son | 56 | Pine Point | 1902.12.12 |
Baker | Ethel | 51 | Pine Point | 1900.10.5 |
Baker | Ethel | 55 | Pine Point | 1901.7.19 |
Baker | Ethel | 58 | Pine Point | 1904.4.8. |
Baker | Ethel | 8 | Blue Point | 1904.5.13 |
Baker | Ethel | 8 | Blue Point | 1904.6.24 |
Baker | F.L., Mrs. | 8 | Blue Point | 1904.5.13 |
Baker | Frank L. married Gertrude A. Merrill | 86 | West Scarboro | 1899.8.18 |
Baker | Gertrude | 89 | West Scarboro | 1900.5.11 |
Baker | Gertrude | 92 | West Scarboro | 1901.6.21 |
Baker | I.C. | 8 | Blue Point | 1904.6.24 |
Baker | I.C. | 48 | Pine Point | 1899.4.1 |
Baker | Isaac, Mrs. | 45 | Pine Point | 1898.3.11 |
Baker | J.- Fire in residence was a false alarm | 54 | Pine Point | 1901.6.7 |
Baker | John | 60 | Pine Point | date unknown |
Baker | Joseph | 53 | Pine Point | 1901.5.24 |
Baker | Joseph | 57 | Pine Point | 1903.12.25 |
Baker | Joseph | 44 | Pine Point | 1897.12.3 |
Baker | Joseph | 47 | Pine Point | 1898.11.11 |
Baker | Joseph, Mr. & Mrs. | 56 | Pine Point | 1901.9.30 |
Baker | Joseph, Mrs. | 53 | Pine Point | 1901.5.10 |
Baker | Joseph, Mrs. | 57 | Pine Point | 1903.12.25 |
Baker | Joseph, Mrs. | 47 | Pine Point | 1898.11.11 |
Baker | May | 60 | Pine Point | date unknown |
Baker | May | 44 | Pine Point | 1897.12.3 |
Baker | Mrs. | 56 | Pine Point | 1902.12.12 |
Baker | Smith, Rev. | 61 | Scarboro | 1901.6.14 |
Baker vs. Milliken | Lawsuit | 58 | Pine Point | 1904.4.15 |
Banks | Annas | 87 | West Scarboro | 1899.11.24 |
Banks | Annas-Died | 82 | West Scarboro | 1898.10.7 |
Banks | Isabel | 91 | West Scarboro | 1901.4.19 |
Banks | Isabel | 95 | West Scarboro | 1904.4.1 |
Banks | Isabel | 97 | West Scarboro | 1904.6.17 |
Banks | Isabel | 97 | West Scarboro | 1904.6.17 |
Banks | Isabella | 92 | West Scarboro | 1901.6.28 |
Banks | Lewis | 79 | West Scarboro | ?? |
Banks | Lewis | 80 | West Scarboro | 1898.2.25 |
Banks | Lewis | 81 | West Scarboro | 1898.5.13 |
Banks | Lewis | 86 | West Scarboro | 1899.10.13 |
Banks | Lewis | 88 | West Scarboro | 1899.12.29 |
Banks | Lewis | 89 | West Scarboro | 1900.6.1 |
Banks | Lewis, Mr. and Mrs.-birth of daughter | 93 | West Scarboro | 1901.8.9 |
Banks | Lewis, Mrs. | 79 | West Scarboro | 1897.12.3 |
Banks | Lewis, Mrs. and daughter, Isabel | 88 | West Scarboro | 1900.1.26 |
Banks | Maud | 62 | Scarboro | 1901.8.16 |
Banks | Maud | 83 | West Scarboro | 1899.1.27 |
Banks | Maud | 90 | West Scarboro | 1900.9.21 |
Banks | Maud | 91 | West Scarboro | 1901.3.29 |
Banks | Maud | 93 | West Scarboro | 1901.8.23 |
Banks | Maud N. | 88 | West Scarboro | 1899.12.29 |
Baptisms | Fannie Seavey, Jennie Googins, Burnham infant | 82 | West Scarboro | 1898.10.7 |
Barker | Ben | 48 | Pine Point | 1899.6.1 |
Barker | Bertha | 56 | Pine Point | 1903.7.3 |
Barker | Clara | 51 | Pine Point | 1900.5.25 |
Barker | Clara | 52 | Pine Point | 1901.3.15 |
Barker | Clara | 53 | Pine Point | 1901.5.24 |
Barker | Clara | 54 | Pine Point | 1901.6.21 |
Barker | Clara | 44 | Pine Point | 1895.4.26 |
Barker | Clara | 46 | Pine Point | 1898.5.13 |
Barker | Clara | 51 | Pine Point | 1900.5.25 |
Barker | Frank | 57 | Pine Point | 1904.2.5 |
Barker | Frank | 49 | Pine Point | 1899.10.27 |
Barker | Lillian | 52 | Pine Point | 1901.4.12 |
Barker | Lillian | 54 | Pine Point | 1901.6.21 |
Barker | Lillian | 44 | Pine Point | 1895.4.26 |
Barker | R.A., Mrs. | 22 | Black Point | 1908.1.17 |
Barnstable | Samuel | 87 | West Scarboro | 1899.11.10 |
Barrows | Fre | 51 | Pine Point | 1900.5.25 |
Barrows | Fred | 51 | Pine Point | 1900.5.25 |
Bartlett | Mrs. | 28 | Nonesuch Meadows | 1904.1.31 |
Baseball | Beach Boys beat Blue Point team | 48 | Pine Point | 1899.6.1 |
Baseball | Black Point boys vs. Pine Point boys | 51 | Pine Point | 1900.6.15 |
Baseball | Dunstan club to play East Saco club | 81 | West Scarboro | 1898.4.15 |
Baseball | East Saco defeated by Dunstan | 81 | West Scarboro | 1898.4.22 |
Baseball | Pine Point boys v.s. Black Point boys | 53 | Pine Point | 1901.6.7 |
Baseball | S.H.S. will play Buxton H.S. at Coal Kiln | 63 | Scarboro | 1904.5.27 |
Baseball | Scar. High School baseball team vs. So. Portland | 37 | Oak Hill | 1899.6.23 |
Baseball | Scar. High School baseball team to play So. Buxton | 38 | Oak Hill | 1899.6.30 |
Beal | George, Mrs. | 39 | Oak Hill | 1899.12.8 |
Bean | C. Everett, Rev. | 25 | Eight Corners | 1898.4.8 |
Bean | C. Everett, Rev. | 25 | Eight Corners | 1898.5.6 |
Bean | C. Everett, Rev. | 25 | Eight Corners | 1898.6.3 |
Bean | C. Everett, Rev. & Mrs. | 25 | Eight Corners | 1898.4.22 |
Beck | Mary | 62 | Scarboro | 1904.2.5 |
Beech Ridge | Beech Ridge Pleasure Grounds fitted up | 2 | Beech Ridge Pleasure Grounds | 1899.8.4 |
Bell | M.E. Church installed | 97 | West Scarboro | 1907.12.6 |
Bennett | George | 16 | Black Point | 1899.11.10 |
Bennett | George | 18 | Black Point | 1900.1.5 |
Bennett | George, Mrs. | 44 | Oak Hill | 1907.12.6 |
Bennett | George, Mrs. (2) | 44 | Oak Hill | 1916.9.15 |
Bennett | James | 42 | Oak Hill | 1901.8.16 |
Bennett | Mrs. | 22 | Black Point | 1907.11.22 |
Bennett | V.D. | 42 | Oak Hill | 1901.8.2 |
Berces | Thomas-Married Mary Brown | 64 | Scarboro | 1904.7.8 |
Berry | Annie | 79 | Upper Scarboro | 1916.9.15 |
Berry | Ansel | 30 | North Scarborough | 1899.1.6 |
Berry | Cora-Married Charles G. Sawyer | 66 | Upper Scarboro | 1898.1.7 |
Berry | Cottage | 58 | Pine Point | 1904.3.18 |
Berry | Cottage | 59 | Pine Point | 1907.7.5 |
Berry | Hattie | 62 | Scarboro | 1901.7.28 |
Berry | Hiram | 33 | North Scarborough | 1904.2.26 |
Berry | Hiram, Mr. and Mrs.- Infant son very ill | 78 | Upper Scarboro | 1907.5.24 |
Berry | I. | 46 | Pine Point | 1898.10.28 |
Berry | Isaac, Mrs. | 46 | Pine Point | 1898.5.6 |
Berry | Ivory | 76 | Upper Scarboro | 1903.7.24 |
Berry | Ivory, Mrs. | 77 | Upper Scarboro | 1904.5.13 |
Berry | James | 66 | Upper Scarboro | 1897.12.12 |
Berry | James | 71 | Upper Scarboro | 1899.11.17 |
Berry | James | 71 | Upper Scarboro | 1900.1.26 |
Berry | James | 75 | Upper Scarboro | 1901.7.19 |
Berry | James | 75 | Upper Scarboro | 1901.9.6 |
Berry | James | 77 | Upper Scarboro | 1904.4.22 |
Berry | James | 77 | Upper Scarboro | 1904.6.3 |
Berry | Kenneth Harold | 75 | Upper Scarboro | 1901.7.5 |
Berry | Mamie | 61 | Scarboro | 1901.6.28 |
Berry | Miss | 9 | Black Point | 1897.12.31 |
Berry | Mr. | 57 | Pine Point | 1904.1.15 |
Bickford | Percy | 29 | North Scarborough | 1898.7.1 |
Bickford | Percy | 32 | North Scarborough | 1901.2.1 |
Bickford | Willard | 28 | Nonesuch Meadows | 1904.1.31 |
Bigelow | Gertrude | 42 | Oak Hill | 1904.2.12 |
Bigelow | J.C. | 41 | Oak Hill | 1900.5.18 |
Bigelow | J.C. | 41 | Oak Hill | 1900.9.28 |
Bigelow | J.C. | 41 | Oak Hill | 1901.1.25 |
Bigelow | J.C. | 42 | Oak Hill | 1904.2.26 |
Bigelow | J.C., Mrs. | 42 | Oak Hill | 1901.5.3 |
Bigelow | J.C., Mrs. | 42 | Oak Hill | 1901.7.12 |
Bigelow | J.C., Mrs. | 42 | Oak Hill | 1901.7.19 |
Bigelow | J.C., Mrs. | 43 | Oak Hill | 1903.7.17 |
Bigelow | J.C., Mrs. | 43 | Oak Hill | 1903.12.11 |
Bigelow | Jean A. | 63 | Scarboro | 1904.2.12 |
Bigelow | Joseph | 40 | Oak Hill | 1900.3.23 |
Bigelow | Joseph | 41 | Oak Hill | 1900.5.4 |
Bigelow | Viola | 43 | Oak Hill | 1903.7.17 |
Bimson | Gregory Mr. and Mrs.-New baby girl | 62 | Scarboro | 1901.8.2 |
Bird | Carrie | 51 | Pine Point | 1900.5.18 |
Bird | Carrie | 54 | Pine Point | 1901.6.21 |
Bird | Carrie | 51 | Pine Point | 1900.4.20 |
Bird | Mr. | 57 | Pine Point | 1904.1.15 |
Bird | Mrs. | 52 | Pine Point | 1901.4.19 |
Bird | Mrs. | 53 | Pine Point | 1901.5.24 |
Bird | Mrs. | 55 | Pine Point | 1901.9.6 |
Bird | Mrs. | 57 | Pine Point | 1904.2.5 |
Bird | Mrs. | 50 | Pine Point | 1900.5.4 |
Bird | Mrs. | 51 | Pine Point | 1900.5.25 |
Blaisdell | Mrs. | 92 | West Scarboro | 1901.7.12 |
Blake | Bertha | 80 | West Scarboro | 1898.3.18 |
Blake | Bertha | 85 | West Scarboro | 1899.8.11 |
Blake | Bertha | 89 | West Scarboro | 1900.5.11 |
Blake | Bertha | 92 | West Scarboro | 1901.6.21 |
Blake | Bertha | 92 | West Scarboro | 1901.7.12 |
Blake | Bertha | 96 | West Scarboro | 1904.6.3 |
Blake | Bertha S. | 86 | West Scarboro | 1899.9.8 |
Blake | Bertha S. | 93 | West Scarboro | 1901.9.6 |
Blake | G.E., Mr. | 87 | West Scarboro | 1899.11.10 |
Blake | George | 90 | West Scarboro | 1900.10.5 |
Blake | George | 96 | West Scarboro | 1904.5.6 |
Blake | George | 96 | West Scarboro | 1904.6.3 |
Blake | George E. | 94 | West Scarboro | 1902.12.12 |
Blake | John | 25 | Eight Corners | 1898.4.15 |
Blake | Marian | 86 | West Scarboro | 1899.9.29 |
Blake | Marian D. | 83 | West Scarboro | 1899.1.20 |
Blake | Marion | 91 | West Scarboro | 1901.3.15 |
Blake | Marion | 93 | West Scarboro | 1901.8.16 |
Blake | Marion D. | 85 | West Scarboro | 1899.7.21 |
Blake | Marion D.-Married Harry Lothrop on December 4 | 56 | Pine Point | 1902.12.12 |
Blake | Marion Dresser married Harry Augustus Lothrop | 94 | West Scarboro | 1902.12.12 |
Blake | Mr. | 80 | West Scarboro | 1898.3.25 |
Blue Point | Conference | 66 | Upper Scarboro | 1897.12.17 |
Bond | Hattie | 23 | East Scarboro | 1899.4.28 |
Bond | William, Mr. and Mrs. | 66 | Upper Scarboro | 1897.12.17 |
Bond | William, Mr. and Mrs. | 70 | Upper Scarboro | 1899.7.7 |
Bonley | L.E., Mrs. | 4 | Scarboro Fair | 1898.10.7 |
Boothby | Agnes | 86 | West Scarboro | 1899.10.6 |
Boothby | Agnes | 88 | West Scarboro | 1900.1.12 |
Boothby | Family house | 99 | West Scarboro | 1904.6.9 |
Boothby | G.H. | 87 | West Scarboro | 1899.11.10 |
Boothby | G.H., Mr. | 80 | West Scarboro | 1898.3.18 |
Boothby | G.H., Mr. | 82 | West Scarboro | 1898.9.9 |
Boothby | George | 3 | Memorial Day at Scarboro | 1899.6.2 |
Boothby | George | 7 | Blue Point | 1903.7.3 |
Boothby | George | 50 | Pine Point | 1900.1.26 |
Boothby | George H. | 81 | West Scarboro | 1898.5.27 |
Boothby | George H. | 3 | Scarboro Sunday Schools | 1899.1.13 |
Boothby | George H. and wife | 87 | West Scarboro | 1899.10.27 |
Boothby | George H.-died | 88 | West Scarboro | 1900.1.26 |
Boothby | George-Died | 71 | Upper Scarboro | 1900.1.26 |
Boothby | George, Mrs. | 83 | West Scarboro | 1899.2.3. |
Boothby | Irving | 87 | West Scarboro | 1899.12.15 |
Boothby | Irving S. | 95 | West Scarboro | 1904.2.12 |
Boothby | Ivory-Murdered | 68 | Upper Scarboro | 1898.9.23 |
Boothby | Jonathan, Mrs.-died | 90 | West Scarboro | 1901.3.1 |
Boothby | Lemuel | 77 | Upper Scarboro | 1904.3.25 |
Boothby | Lemuel | 95 | West Scarboro | 1904.3.18 |
Boothby | Leonora | 68 | Upper Scarboro | 1898.8.12 |
Boothby | Leonora | 68 | Upper Scarboro | 1898.9.30 |
Boothby | Leonora | 3 | Scarboro Sunday Schools | 1899.1.13 |
Boothby | Walter | 79 | West Scarboro | 1895.4.26 |
Boothby | Walter | 87 | West Scarboro | 1899.12.15 |
Boothby | Walter | 91 | West Scarboro | 1901.4.5 |
Boston | George, Mr. & Mrs. | 21 | Black Point | 1901.3.22 |
Boston | Will | 21 | Black Point | 1901.3.22 |
Bowen | Henry, Mrs. | 82 | West Scarboro | |
Bowen | Henry, Mrs. | 82 | West Scarboro | 1898.11.4 |
Bower | H.F. | 26 | Eight Corners | 1899.10.20 |
Bowers | H.F. | 24 | Eight Corners | 1899.3.3 |
Bowers | Henry | 36 | Oak Hill | 1898.9.9 |
Bowers | Henry F. | 26 | Eight Corners | 1898.12.23 |
Bowers | Mr. | 24 | Eight Corners | 1899.2.17 |
Bowley | Charles | 61 | Scarboro | 1901.6.28 |
Bowley | Charles P., Mr. & Mrs.-Birth of a son | 60 | Scarboro | 1903.7.24 |
Bowley | Charles, Mrs. | 62 | Scarboro | 1904.1.15 |
Bowley | Charles, Mrs. | 63 | Scarboro | 1904.4.22 |
Bowley | Charles, Mrs. and Master Philip | 63 | Scarboro | 1904.6.3 |
Bowley | Charlie | 11 | Black Point | 1898.3.18 |
Bowley | D.W., Mr. | 63 | Scarboro | 1904.4.22 |
Bowley | D.W., Mrs. | 63 | Scarboro | 1904.6.3 |
Bowley | Dana, Mr. | 61 | Scarboro | 1901.6.14 |
Bowley | Dana, Mr. | 61 | Scarboro | 1901.7.12 |
Bowley | Dana, Mr. and Mrs. | 62 | Scarboro | 1901.7.28 |
Bowley | Dana, Mr. and Mrs. | 62 | Scarboro | 1901.8.23 |
Bowley | Dana, Mr. and Mrs. | 62 | Scarboro | 1904.1.15 |
Bowley | Dana, Mrs. | 63 | Scarboro | 1904.4.8 |
Bowley | Dana, Mrs. | 64 | Scarboro | 1904.6.17 |
Bowley | Ernest E. | 61 | Scarboro | 1901.6.7 |
Bowley | Ernest E. | 26 | Eight Corners | 1899.11.17 |
Bowley | Ernest E. | 42 | Oak Hill | 1901.6.14 |
Bowley | Estha | 9 | Black Point | 1897.12.31 |
Bowley | Esther E. | 26 | Eight Corners | 1899.11.17 |
Bowley | Esther E. | 36 | Oak Hill | 1898.7.1 |
Bowley | Esther Estelle | 64 | Scarboro | 1904.6.17 |
Bowley | Esther Estelle | 3 | Graduation at Oak Hill | 1904.7.1 |
Bowley | Mr. and Mrs. | 63 | Scarboro | 1904.3.18 |
Bowley | Sadie | 31 | North Scarborough | 1899.11.24 |
Bowley | Sadie | 37 | Oak Hill | 1899.2.3 |
Bowley | W.D. | 90 | West Scarboro | 1901.3.1 |
Bowley | W.D. | 41 | Oak Hill | 1901.3.1 |
Bowley | W.G., Mr. | 60 | Scarboro | 1902.12.12 |
Bowley | William D. | 9 | Black Point | 1897.12.31 |
Bowley | William D. | 9 | Black Point | 1898.1.7 |
Bowley | William D. | 14 | Black Point | 1899.1.13 |
Bowley | Dana | 17 | Black Point | 1899.2.17 |
Bowley | Dana, Mrs. | 16 | Black Point | 1899.11.10 |
Bowley | W.D., Mr. & Mrs. | 17 | Black Point | 1899.12.22 |
Bowley | William D. | 16 | Black Point | 1899.11.3 |
Bowling Club | Organized by young people | 40 | Oak Hill | 1900.3.9 |
Boynton | Mrs. | 15 | Black Point | 1899.4.14 |
Brackett | L.J. | 6 | Scarboro Fair 1900 | 1899.9.22 |
Bradbury | B.F., Mrs. | 1 | Obituary - John B. Bradbury | 1908.11.13 |
Bradbury | Benjamin E. | 1 | Obituary - John B. Bradbury | 1908.11.13 |
Bradbury | Benjamin F., Mr. & Mrs. | 1 | Obituary - John B. Bradbury | 1908.11.13 |
Bradbury | George E. | 1 | Obituary - John B. Bradbury | 1908.11.13 |
Bradbury | John B. | 1 | Obituary - John B. Bradbury | 1908.11.13 |
Bradbury | Susie | 78 | Upper Scarboro | 1908.11.13 |
Bradeen | Algernon | 75 | Upper Scarboro | 1901.9.6 |
Bradeen | Giles | 75 | Upper Scarboro | 1901.9.6 |
Bragdon | Addie | 28 | North Scarborough | 1897.12.17 |
Bragdon | Addie | 30 | North Scarborough | 1899.1.27 |
Bragdon | Addie | 30 | North Scarborough | 1899.2.10 |
Bragdon | D.L., Mrs. | 4 | Scarboro Fair | 1898.10.7 |
Bragdon | Daniel | 40 | Oak Hill | 1900.4.27 |
Bragdon | Daniel, Mrs. | 41 | Oak Hill | 1901.1.25 |
Bragdon | Ed | 49 | Pine Point | 1899.10.27 |
Bragdon | Fanny | 6 | Scarboro Fair 1900 | 1899.9.22 |
Bragdon | G.S., Mrs. | 7 | Blue Point | 1901.8.2 |
Bragdon | John | 7 | Blue Point | 1901.8.16 |
Bragdon | John | 23 | East Scarboro | 1899.4.21 |
Bragdon | John, Mrs. | 55 | Pine Point | 1901.8.2 |
Bragdon | John, Mrs. | 7 | Blue Point | 1901.8.16 |
Bragdon | Mr. & Mrs. | 7 | Blue Point | 1901.8.2 |
Bragdon | Orrie | 45 | Pine Point | 1898.2.18 |
Bragdon | Orrill | 7 | Blue Point | 1901.8.2 |
Bragdon | Orrin | 8 | Blue Point | 1904.5.13 |
Bragdon | Sarah | 40 | Oak Hill | 1900.3.23 |
Bragdon | Seth | 40 | Oak Hill | 1900.2.2 |
Bragdon | William | 30 | North Scarborough | 1899.2.10 |
Breakwater | Washout | 56 | Pine Point | 1903.12.11 |
Brennis | Ethel | 66 | Scottows Hill | 1908.11.13 |
Brice | Carrie | 51 | Pine Point | 1900.9.21 |
Briel | Mr. | 43 | Oak Hill | 1904.5.27 |
Briel | Peter | 65 | Scottows Hill | 1904.5.6 |
