Main Room
File Cabinet #17 – Deeds
The Deeds file consists of primarily Scarborough Deeds, however, there are several abstracts of deeds, abstracts of wills, letters of administration, and distribution of assets. All the documents relate to property.
The items in the drawer are archived in several “Deed Books” and “Deed Boxes.” They have been inventoried and entered into a database of all items.
The database includes:
- Accession Number – Relates the object to its original acquisition by the museum.
- Item – A brief description of what the document is.
- Surname – The surname of an individual listed in the document. “Jr.” is added to the Surname when appropriate.
- First Name – The first name of an individual listed in the document.
- Date – When available, the date of the document.
- Location – Which folder in the drawer that document may be found.
- Notes – Ocassional Notes.
Acc # | Item | Surname | First Name | Date | Location | Comments |
---|---|---|---|---|---|---|
97.32.2 | Deed | Southgate | Robert | 5/3/1822 | Deed Book 1, Page 1 | |
97.32.2 | Deed | Coolbroth | Samuel | 5/3/1822 | Deed Book 1, Page 1 | |
00-339 | Deed | Plummer | William | 10/4/1758 | Deed Book 1, Page 2 | |
00-339 | Deed | Plummer, Jr. | Aarin | 10/4/1758 | Deed Book 1, Page 2 | |
97.56.2 | Warranty Deed | Sewall | Stephen | 8/11/1870 | Deed Book 1, Page 3 | |
97.56.2 | Warranty Deed | Milliken | Fred | 8/11/1870 | Deed Book 1, Page 3 | |
95.27.258 | Dup of Div. Deed | Libby | Nehemiah | 4/7/1784 | Deed Book 1, Page 4 | |
95.27.258 | Dup of Div. Deed | Libby | Hannah | 4/7/1784 | Deed Book 1, Page 4 | |
97.32.3 | Deed | Fabian | John | 2/2/1802 | Deed Book 1, Page 5 | |
97.32.3 | Deed | Coolbroth | Samuel | 2/2/1802 | Deed Book 1, Page 5 | |
99.1.1 | Admin Deed | Snow | John H | 6/7/1884 | Deed Book 1, Page 6 | |
99.1.1 | Admin Deed | Thurston | George B | 6/7/1884 | Deed Book 1, Page 6 | |
99.1.1 | Admin Deed | Scanmon | Howard | 6/7/1884 | Deed Book 1, Page 6 | |
97.69.12 | Abstract of Title | Lothridge | Helen | 1/27/1885 | Deed Book 1, Page 7 | |
94.41.4 | Deed | Leavitt | James H | 10/21/1897 | Deed Book 1, Page 8 | |
90.63.32a | Deed | Davies | Robert | 1/30/05 0:00 | Deed Book 1, Page 9 | |
94.41.4 | Deed | McGouty | Eliza | 10/21/1897 | Deed Book 1, Page 8 | |
90.63.32a | Deed | Hunnewell | Richard | 1/30/05 0:00 | Deed Book 1, Page 9 | |
97.69.2 | Warranty Deed | Christensen | Annie | 4/30/42 0:00 | Deed Book 1, Page 10 | |
97.69.2 | Warranty Deed | Waterman | Delia L | 4/30/42 0:00 | Deed Book 1, Page 10 | |
99.1.2 | Admin Deed | Snow | John H | 6/3/1885 | Deed Book 1, Page 11 | |
99.1.2 | Admin Deed | Thurston | George B | 6/3/1885 | Deed Book 1, Page 11 | |
99.1.2 | Admin Deed | Scanmon | Howard | 6/3/1885 | Deed Book 1, Page 11 | |
97.69.1 | Warranty Deed | Cox | Jacob | 6/16/33 0:00 | Deed Book 1, Page 12 | |
97.69.1 | Warranty Deed | Christensen | Annie | 6/16/33 0:00 | Deed Book 1, Page 12 | |
97.69.8 | Quit Claim Deed | Waterman | Delia L | 8/18/56 0:00 | Deed Book 1, Page 13 | |
97.69.8 | Quit Claim Deed | Waterman | Roy A | 8/18/56 0:00 | Deed Book 1, Page 13 | |
97.69.7 | Quit Claim Deed | Waterman | Delia L | 5/2/55 0:00 | Deed Book 1, Page 14 | |
97.69.6 | Warranty Deed | Waterman | Delila L | 7/27/50 0:00 | Deed Book 1, Page 15 | |
97.69.6 | Warranty Deed | Waterman | Carl R | 7/27/50 0:00 | Deed Book 1, Page 15 | |
97.69.6 | Warranty Deed | Waterman | Geraldine | 7/27/50 0:00 | Deed Book 1, Page 15 | |
97.69.4 | Warranty Deed | Cox | Jacob | 1/9/32 0:00 | Deed Book 1, Page 16 | |
97.69.4 | Warranty Deed | Norwood | Lysander H | 1/9/32 0:00 | Deed Book 1, Page 16 | |
97.69.5 | Warranty Deed | Waterman | Delia L | 4/30/42 0:00 | Deed Book 1, Page 17 | |
97.69.5 | Warranty Deed | Christensen | Annie | 4/30/42 0:00 | Deed Book 1, Page 17 | |
97.69.9 | Warranty Deed | Waterman | Delia L | 4/30/42 0:00 | Deed Book 1, Page 18 | |
97.69.10 | Mortgage Deed | Waterman | Delia L | 6/5/56 0:00 | Deed Book 1, Page 19 | |
97.69.11 | Mortgage Deed | Waterman | Delia L | 4/30/42 0:00 | Deed Book 1, Page 20 | |
97.69.11 | Mortgage Deed | Chapman | Sophia | 4/30/42 0:00 | Deed Book 1, Page 20 | |
97.69.3 | Mortgage Deed | Lothridge | Helen C | 9/18/22 0:00 | Deed Book 1, Page 21 | |
84.4.44 | Assignee of Estate | Dunn, Jr. | Charles | 5/24/1890 | Deed Book 1, Page 22 | |
84.4.44 | Assignee of Estate | Newcomb | Fred M | 5/24/1890 | Deed Book 1, Page 22 | |
84.4.44 | Assignee of Estate | Nutter | Walter B | 5/24/1890 | Deed Book 1, Page 22 | |
.00.378 | Deed of Taft | Barnham | Stephen | 17 Aug 1815 | Deed Book 1, Page 23 | |
.00.378 | Deed of Taft | Nathaniel | Taft | 17 Aug 1815 | Deed Book 1, Page 23 | |
.00.378 | Deed of Taft | Barnham | Ebenezer | 17 Aug 1815 | Deed Book 1, Page 23 | |
75.11.3 | Deed | Small | Benjamin | 6 Apr 1803 | Deed Book 1, Page 24 | |
75.11.3 | Deed | Robertson | James H | 6 Apr 1803 | Deed Book 1, Page 24 | |
84.4.44 | Assignee of Estate | Dunn, Jr. | Charles | 24 May 1890 | Deed Book 1, Page 25 | |
84.4.44 | Assignee of Estate | Nutter | Walter B | 24 May 1890 | Deed Book 1, Page 25 | |
84.4.44 | Assignee of Estate | Newcomb | Fred M | 24 May 1890 | Deed Book 1, Page 25 | |
2000.50.1 | Abstract of Title "King Farm" | Reinhard | Frank W | 1 Aor 1867 | Deed Book 1, Page 26 | |
89.9.1975 | Abstract of Title | Nutter | Charles P | 18 Sep 1818 | Deed Book 1, Page 27 | |
89.9.1976 | Map of Pleasant Hill Area | Nutter | Charles P | 18 Sep 1818 | Deed Book 1, Page 27 | |
89.9.1975 | Abstract of Title | Nutter | Carrie F | 18 Sep 1818 | Deed Book 1, Page 27 | |
99.27.7 | Deed | Leavitt | Edward | 15 Apr 1842 | Deed Book 1, Page 28 | |
99.27.7 | Deed | Snow | Daniel | 15 Apr 1842 | Deed Book 1, Page 28 | |
99.27.7 | Deed | Snow | Enoch | 15 Apr 1842 | Deed Book 1, Page 28 | |
65.13.1 | Set of 3 incomplete deeds | Alger | ? | 8/7/04 0:00 | Deed Book 2, Page 8 | |
89.9.1140 | Deed | Anderson | Soren | 1/14/01 0:00 | Deed Book 2, Page 14 | |
82.3.3 | Deed | Andrews | Isaac | 4/27/1801 | Deed Book 2, Page 1 | |
89.9.1145 | Deed | Beals | Isiah | 12/25/1809 | Deed Book 2, Page 11 | |
2018.37.02 | Inventory of furniture | Bradbury | John B. | No date | Deed Book 2, Page 21b | |
2018.37.04 | Map showing lot in Pine Point | Bradbury | John B. | 29 May 1878 | Deed Book 2, Page 22a | |
2018.37.03 | Warranty Deed | Bradbury | John B. | 12 Sep 1877 | Deed Book 2, Page 22b | |
82.3.3 | Deed | Burnham | Eben. | 4/27/1801 | Deed Book 2, Page 1 | |
82.3.4 | Deed | Burnham | Eben. | 10/16/1849 | Deed Book 2, Page 7 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Carter | Thomas | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.1140 | Deed | Cemetery, Saco | Laurel Hill | No date | Deed Book 2, Page 13 | |
2018.37.09 | Quit Claim Deed | Crawshaw | Annie | 3/16/32 0:00 | Deed Book 2, Page 25 | |
2018.37.07 | Quit Claim Deed | Crawshaw | Mary D. | 8/20/10 0:00 | Deed Book 2, Page 24a | |
2018.37.08 | Quit Claim Deed | Crawshaw | Mary D. | 17 Oct 1899 | Deed Book 2, Page 24b | |
2018.37.09 | Quit Claim Deed | Crawshaw | Thomas H | 3/16/32 0:00 | Deed Book 2, Page 25 | |
2018.37.09 | Quit Claim Deed | Crawshaw | William J. | 3/16/32 0:00 | Deed Book 2, Page 25 | |
89.9.1147 | Deed | Deering | Roger | 11/5/1718 | Deed Book 2, Page 16 | |
2018.37.01 | Notice to Tax Payer | Dickey | H. H. | 19 Jan 1887 | Deed Book 2, Page 21a | |
2018.37.03 | Warranty Deed | Dickey | H. H. | 12 Sep 1877 | Deed Book 2, Page 22b | |
2018.37/06 | Quit Claim Deed | Dickey | H. H. | 15 Mar 1898 | Deed Book 2, Page 23b | Heirs |
2018.37.05 | Quit Claim Deed | Dickey | H. H. | 12 Feb 1898 | Deed Book 2, Page 23a | Heirs |
2018.37.08 | Quit Claim Deed | Dickey | William | 17 Oct 1899 | Deed Book 2, Page 24b | |
89.9.1140 | Deed | Douphenett | No date | Deed Book 2, Page 13 | ||
89.9.1140 | Deed | Harmon | Eldred H | 12/23/44 0:00 | Deed Book 2, Page 15 | |
98.2.12 | Deed | Harmon | Henry | No date | Deed Book 2, Page 10 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Harmon | Lorenzo | 7/11/1842 | Deed Book 2, Page 3 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Harmon, Jr. | Daniel | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.1145 | Deed | Hasty | William | 12/25/1809 | Deed Book 2, Page 11 | |
89.9.1147 | Deed | Hincks | John | 11/10/1686 | Deed Book 2, Page 16 | |
89.9.1147 | Deed | Hincks | John | 11/5/1718 | Deed Book 2, Page 16 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Holmes | Daniel | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.1147 | Deed | Jordan | Sarah | 11/10/1686 | Deed Book 2, Page 16 | |
04.54.1 | Warranty Deed | Kelton | Walter E | 2/8/02 0:00 | Deed Book 2, Page 18 | |
89.9.1140 | Deed | King | Amy Hennigar | 3/30/05 0:00 | Deed Book 2, Page 14 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Knight | ? | 7/11/1842 | Deed Book 2, Page 3 | |
2018.37.07 | Quit Claim Deed | Lathiam | Chester G | 8/20/10 0:00 | Deed Book 2, Page 24a | |
89.9.1137 | Deed | Leavitt | John W. | 10/3/61 0:00 | Deed Book 2, Page 12 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Libby | Daniel | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.1140 | Deed | Libby | Dominicus | 8/1852 | Deed Book 2, Page 15 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Libby | Lurther | 7/11/1842 | Deed Book 2, Page 3 | |
97.32.4 | Inventory of Personal Property | Libby | Nehemiah | c. 1842 | Deed Book 2, Page 2 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Libby | Nehemiah | 7/11/1842 | Deed Book 2, Page 3 | |
97.32.7 | Domestic Inventory | Libby | Nehemiah | c. 1842 | Deed Book 2, Page 4 | |
97.32.6 | Inventory of Estate | Libby | Nehemian | c. 1842 | Deed Book 2, Page 5 | Seems duplicate of 97.32.5. |
97.32.4 | Inventory of Personal Property | Libby | Pernelia | c.1842 | Deed Book 2, Page 2 | |
89.9.1140 | Deed | Libby, JR. | Ebenezer | 8/23/1849 | Deed Book 2, Page 15 | |
98.2.13 | Burial Deed | Manchester | Horace B. | 5/28/1890 | Deed Book 2, Page 9 | |
98.2.12 | Deed | Manchester | Horace B. | No date | Deed Book 2, Page 10 | |
82.3.3 | Deed | Marshall | Nathan | 4/27/1801 | Deed Book 2, Page 1 | |
82.3.4 | Deed | Marshall | Nathan | 10/16/1849 | Deed Book 2, Page 7 | |
04.54.1 | Warranty Deed | Merrill | Chas | 2/8/02 0:00 | Deed Book 2, Page 18 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Moses | William | 7/11/1842 | Deed Book 2, Page 3 | |
10.14.23 | Warranty Deed | Moulton | Comfort W. | 14 May 1881 | Deed Book 2, Page 17 | |
2002.30.1 | Deed | Dresser | William | Sep 24, 1888 | Deed Book 3, Page 1 | |
2002.30.1 | Deed | McKenney | Herbert | Sep 24, 1888 | Deed Book 3, Page 1 | |
2001.30.8 | Attachment of Real Estate | Milliken | Samuel | 10 Nov 1865 | Deed Book 3, Page 2 | |
2001.30.8 | Attachment of Real Estate | Leavitt | George W | 10 Nov 1865 | Deed Book 3, Page 2 | |
2001.30.3 | Mortgage Deed | Deering | James T | 19 Feb 1889 | Deed Book 3, Page 3 | |
2001.30.3 | Mortgage Deed | Skillings | Lydia | 19 Feb 1889 | Deed Book 3, Page 3 | |
2001.30.4 | Attachment of Personal Property | Tompson | Edward F. | 6 May 1892 | Deed Book 3, Page 4 | |
2001.30.4 | Attachment of Personal Property | Nason | Uriah S. | 6 May 1892 | Deed Book 3, Page 4 | |
2001.30.6 | Attachment of Personal Property | Woodman | Albert S. | 21 jun 1895 | Deed Book 3, Page 5 | |
2001.30.6 | Attachment of Personal Property | Carter | Daniel | 21 jun 1895 | Deed Book 3, Page 5 | |
2001.30.6 | Attachment of Personal Property | Carter | James | 21 jun 1895 | Deed Book 3, Page 5 | |
2001.30.7 | Attachment of Personal Property | Woodman | Albert S. | 21 Jun 1895 | Deed Book 3, Page 6 | |
2001.30.7 | Attachment of Personal Property | Carter | Daniel | 21 Jun 1895 | Deed Book 3, Page 6 | |
2001.30.7 | Attachment of Personal Property | Carter | James | 21 Jun 1895 | Deed Book 3, Page 6 | |
2001.30.2 | Warranty Deed | Carter | Simon | 14 Jan 1888 | Deed Book 3, Page 7 | |
2001.30.2 | Warranty Deed | McKenney | Frank C | 14 Jan 1888 | Deed Book 3, Page 7 | |
2001.30.5 | Attachment of Personal Estate | Lambert | Louis | 4 Nov 1893 | Deed Book 3, Page 8 | |
2001.30.5 | Attachment of Personal Estate | Waterhouse | Frank P | 4 Nov 1893 | Deed Book 3, Page 8 | |
10.14.22 | Warranty Deed | Moulton | Edwin | 4 May 1887 | Deed Book 2, Page 20 | |
10.14.23 | Warranty Deed | Moulton | Elira | 14 May 1881 | Deed Book 2, Page 17 | |
10.14.21 | Warranty Deed | Moulton | Eliza B. | 13 Jan 1877 | Deed Book 2, Page 19 | |
10.14.21 | Warranty Deed | Moulton | Henry | 13 Jan 1877 | Deed Book 2, Page 19 | |
10.14.22 | Warranty Deed | Moulton | Henry | 4 May 1887 | Deed Book 2, Page 20 | |
89.9.1140 | Deed | Plummer | Jason | 8/1852 | Deed Book 2, Page 15 | |
89.9.1140 | Deed | Plummer | Jason | 8/23/1849 | Deed Book 2, Page 15 | |
89.9.1140 | Deed | Prout | Lillie B | 12/23/44 0:00 | Deed Book 2, Page 15 | |
65.13.1 | Set of 3 incomplete deeds | Robbords | Abraham | 8/7/04 0:00 | Deed Book 2, Page 8 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Roberts | Benjamin | 7/11/1842 | Deed Book 2, Page 3 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Roberts | William | 7/11/1842 | Deed Book 2, Page 3 | |
98.2.13 | Burial Deed | Scarborough | Inhabitants of | 5/28/1890 | Deed Book 2, Page 9 | |
2018.37.05 | Quit Claim Deed | Scarborough | Inhabitants of | 12 Feb 1898 | Deed Book 2, Page 23a | |
2018.37/06 | Quit Claim Deed | Scarborough | Inhabitants of | 15 Mar 1898 | Deed Book 2, Page 23b | |
89.9.1137 | Deed | Sewell | Almira D. | 10/3/61 0:00 | Deed Book 2, Page 12 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Stone | James H | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.442 | Will | Tarbox | Elizabeth | 9/27/1725 | Deed Book 2, Page 6 | |
89.9.442 | Will | Tarbox | Nathaniel | 9/27/1725 | Deed Book 2, Page 6 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Warren | Samuel | 7/11/1842 | Deed Book 2, Page 3 | |
97.32.5 | Inventory of Estate (Isaac Knight's Note) | Warren | William | 7/11/1842 | Deed Book 2, Page 3 | |
89.9.1140 | Deed | Waterhouse | Mary | No date | Deed Book 2, Page 13 | |
89.9.1140 | Deed | Wentworth | Benjamin Franklin | 3/30/05 0:00 | Deed Book 2, Page 14 | |
89.9.1140 | Deed | Wentworth | Benjamin Franklin | 1/14/01 0:00 | Deed Book 2, Page 14 | |
89.9.1140 | Deed | Wing | William | 4/19/05 0:00 | Deed Book 2, Page 13 | |
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac W | 13 Aug 1889 | Pillsbury Binder, Page 2 | ||
Letter RE: Land in Marsh near Pine Point | Woodman | Mrs. E S. | 13 Aug 1889 | Pillsbury Binder, Page 2 | ||
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac W | 21 Aug 1889 | Pillsbury Binder, Page 3 | ||
Letter RE: Land in Marsh near Pine Point | Woodman | Mrs. E S. | 21 Aug 1889 | Pillsbury Binder, Page 3 | ||
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac W | 26 Aug 1889 | Pillsbury Binder, Page 4 | ||
Letter RE: Land in Marsh near Pine Point | Woodman | Mrs. E S. | 26 Aug 1889 | Pillsbury Binder, Page 4 | ||
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac W. | 4 Sep 1889 | Pillsbury Binder, Page 5 | ||
Letter RE: Land in Marsh near Pine Point | Woodman | Mrs. E S. | 4 Sep 1889 | Pillsbury Binder, Page 5 | ||
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac Winslow | 29 Nov 1889 | Pillsbury Binder, Page 6 | ||
Letter RE: Land in Marsh near Pine Point | Woodman | Mrs. E S. | 29 Nov 1889 | Pillsbury Binder, Page 6 | ||
Letter RE: Land in Marsh near Pine Point | Pillsbury | Isaac W. | 23 Apr 1890 | Pillsbury Binder, Page 7 & 8 | ||
Letter RE: Land in Marsh near Pine Point | Palmer | Edwin A. | 23 Apr 1890 | Pillsbury Binder, Page 7 & 8 | ||
Telegram: Re: Marsh Land near Pine Point | Pillsbury | Isaac W. | 10 May 1890 | Pillsbury Binder, Page 9 | ||
Telegram: Re: Marsh Land near Pine Point | Palmer | Edwin A. | 10 May 1890 | Pillsbury Binder, Page 9 | ||
86.3.1a | Abstract of Title | Burnham | Carroll V. H. | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1a | Abstract of Title | Pike | John | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1a | Abstract of Title | Leavitt | John | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1a | Abstract of Title | Snow | John A. | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1a | Abstract of Title | Merrill | George W | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1a | Abstract of Title | Deering | Francis C. | 8/14/22 0:00 | Burnham Deed Book, Page 01 | |
86.3.1b | Deed | Burnham | Joel | 4 jun 1842 | Burnham Deed Book, Page 02 | |
86.3.1b | Deed | Burnham | Ebenezer | 4 jun 1842 | Burnham Deed Book, Page 02 | |
86.3.1c | Deed | Burnham | Joel | 4 jun 1842 | Burnham Deed Book, Page 03 | |
86.3.1c | Deed | Burnham | Ebenezer | 4 jun 1842 | Burnham Deed Book, Page 03 | |
86.3.1d | Deed | Burnham | Joel | 4 jun 1842 | Burnham Deed Book, Page 04 | |
86.3.1d | Deed | Burnham | Ebenezer | 4 jun 1842 | Burnham Deed Book, Page 04 | |
86.3.1e | Deed | Burnham | Ebenezer | 9/13/46 0:00 | Burnham Deed Book, Page 05 | |
86.3.1e | Deed | Burnham | Joel | 9/13/46 0:00 | Burnham Deed Book, Page 05 | |
86.3.1f | Deed | Marshall | Nathan | 24 Oct 1802 | Burnham Deed Book, Page 06 | |
86.3.1f | Deed | Burnham | Ebenezer | 24 Oct 1802 | Burnham Deed Book, Page 06 | |
86.3.1g | Deed | Shute | John L | 17 May 1854 | Burnham Deed Book, Page 07 | |
86.3.1g | Deed | Burnham | Ebenezer | 17 May 1854 | Burnham Deed Book, Page 07 | |
86.3.1h | Deed | Carter | Daniel | 24 May 1855 | Burnham Deed Book, Page 08 | |
86.3.1h | Deed | Burnham | Ebenezer | 24 May 1855 | Burnham Deed Book, Page 08 | |
86.3.1u | Deed | Shute | John L | 6 Jan 1848 | Burnham Deed Book, Page 09 | |
86.3.1u | Deed | Andrews | Benjamin | 6 Jan 1848 | Burnham Deed Book, Page 09 | |
86.3.1w | Deed | Andrews | Benjamin | 27 sep 1854 | Burnham Deed Book, Page 10 | |
86.3.1w | Deed | Burnham | Ebenezer | 27 sep 1854 | Burnham Deed Book, Page 10 | |
86.3.1x | Deed | Dolley | Moses | 15 Oct 1856 | Burnham Deed Book, Page 11 | |
86.3.1x | Deed | Burnham | Ebenezer | 15 Oct 1856 | Burnham Deed Book, Page 11 | |
86.3.1x | Deed | Burnham | Joel | 1 Jan 1881 | Burnham Deed Book, Page 12 | |
86.3.1x | Deed | Burnham | John | 1 Jan 1881 | Burnham Deed Book, Page 12 | |
86.3.1x | Deed | Burnham | Charles | 1 Jan 1881 | Burnham Deed Book, Page 12 | |
83.3.1y | Deed | Burnham | John | 22 Oct 1892 | Burnham Deed Book, Page 13 | |
83.3.1y | Deed | Burnham | Charles L. | 22 Oct 1892 | Burnham Deed Book, Page 13 | |
83.3.1z | Deed | Came | Samuel | 1 Apr 1867 | Burnham Deed Book, Page 14 | |
83.3.1z | Deed | Milliken | Hugh | 1 Apr 1867 | Burnham Deed Book, Page 14 | |
83.3.1z | Deed | Milliken | Octavous | 1 Apr 1867 | Burnham Deed Book, Page 14 | |
83.3.1aa | Deed | Clifford | Nathan | 10 Sep 1877 | Burnham Deed Book, Page 15 | |
83.3.1aa | Deed | Cary | Annie Louise | 10 Sep 1877 | Burnham Deed Book, Page 15 | |
83.3.1ab | Deed | Carr | Herbert | 10/6/45 0:00 | Burnham Deed Book, Page 16 | |
83.3.1ab | Deed | Reinhold | Frank W | 10/6/45 0:00 | Burnham Deed Book, Page 16 | |
83.3.1ac | Deed | Milliken | Charles P | 3/26/21 0:00 | Burnham Deed Book, Page 17 | |
83.3.1ac | Deed | Milliken | Octavous | 3/26/21 0:00 | Burnham Deed Book, Page 17 | |
83.3.1ac | Deed | Small | James | 3/26/21 0:00 | Burnham Deed Book, Page 17 | |
83.3.1ad | Deed | Milliken | Charles P | 4/6/15 0:00 | Burnham Deed Book, Page 18 | |
83.3.1ad | Deed | Milliken | Octavous | 4/6/15 0:00 | Burnham Deed Book, Page 18 | |
83.3.1ad | Deed | Came | Samuel M | 4/6/15 0:00 | Burnham Deed Book, Page 18 | |
83.3.1ae | Deed | Witham | Albion | 3 oct 1857 | Burnham Deed Book, Page 19 | |
83.3.1ae | Deed | MacDonnald | Moses | 3 oct 1857 | Burnham Deed Book, Page 19 | |
83.3.1af | Deed | MacDonnald | Moses | 5 Sep 1859 | Burnham Deed Book, Page 20 | |
83.3.1af | Deed | Clifford | Charles | 5 Sep 1859 | Burnham Deed Book, Page 20 | |
83.3.1ag | Exceutor Deed | Chase | George L | 1/27/51 0:00 | Burnham Deed Book, Page 21 | |
83.3.1ag | Exceutor Deed | Higgins | Linwood R. | 1/27/51 0:00 | Burnham Deed Book, Page 21 | |
83.3.1ag | Exceutor Deed | Clark | Donald J. | 1/27/51 0:00 | Burnham Deed Book, Page 21 | |
83.3.1i | Quit Claim Deed | Brooks | Philip S | 8/20/30 0:00 | Burnham Deed Book, Page 22 | |
83.3.1i | Quit Claim Deed | Butler | Everett L | 8/20/30 0:00 | Burnham Deed Book, Page 22 | |
83.3.1i | Quit Claim Deed | Carr | Herbert | 8/20/30 0:00 | Burnham Deed Book, Page 22 | |
83.3.1v | Discharge of Mortgage | Small | James | 12/15/27 0:00 | Burnham Deed Book, Page 23 | |
83.3.1v | Discharge of Mortgage | Small | Hattie L | 12/15/27 0:00 | Burnham Deed Book, Page 23 | |
86.3.1j | Mortgage Deed | Small | James | 7/16/29 0:00 | Burnham Deed Book, Page 24 | |
86.3.1k | Deed | Small | James | 8/21/30 0:00 | Burnham Deed Book, Page 25 | |
86.3.1k | Deed | Carr | Herbert | 8/21/30 0:00 | Burnham Deed Book, Page 25 | |
83.3.1l | Discharge of Mortgage | Small | Jame | 8/21/30 0:00 | Burnham Deed Book, Page 26 | |
83.3.1l | Discharge of Mortgage | Edwards & Wallice, Co. | 8/21/30 0:00 | Burnham Deed Book, Page 26 | ||
83.3.1m | Sales Agreement | Small | Httie M. | 8/9/30 0:00 | Burnham Deed Book, Page 27 | |
83.3.1m | Sales Agreement | Carr | Herbert | 8/9/30 0:00 | Burnham Deed Book, Page 27 | |
83.3.1n | Quit Claim Deed | Small | Httie M. | 8/21/30 0:00 | Burnham Deed Book, Page 28 | |
83.3.1n | Quit Claim Deed | Carr | Herbert | 8/21/30 0:00 | Burnham Deed Book, Page 28 | |
83.3.1o | Quit Claim Deed | Carr | Herbert | 8/21/30 0:00 | Burnham Deed Book, Page 29 | |
83.3.1o | Quit Claim Deed | Atlantic Grain & Coal Co. | 8/21/30 0:00 | Burnham Deed Book, Page 29 | ||
83.3.1p | Discharge of Mortgage | Federal Land Bank of Springfield | 8/21/30 0:00 | Burnham Deed Book, Page 30 | ||
83.3.1p | Discharge of Mortgage | Small | James | 8/21/30 0:00 | Burnham Deed Book, Page 30 | |
83.3.1p | Discharge of Mortgage | Small | Hattie L | 8/21/30 0:00 | Burnham Deed Book, Page 30 | |
83.3.1q | Assignment of Mortgage | Chapman National Bank | 8/27/30 0:00 | Burnham Deed Book, Page 31 | ||
83.3.1q | Assignment of Mortgage | Small | James | 8/27/30 0:00 | Burnham Deed Book, Page 31 | |
83.3.1q | Assignment of Mortgage | Small | Hattie L | 8/27/30 0:00 | Burnham Deed Book, Page 31 | |
83.3.1r | Mortgage Deed | Chapman National Bank | 12/15/27 0:00 | Burnham Deed Book, Page 32 | ||
83.3.1r | Mortgage Deed | Small | James | 12/15/27 0:00 | Burnham Deed Book, Page 32 | |
83.3.1r | Mortgage Deed | Small | Hattie L | 12/15/27 0:00 | Burnham Deed Book, Page 32 | |
83.3.1s | Sales Agreement | Small | Hattie M | 8/9/30 0:00 | Burnham Deed Book, Page 33 | |
83.3.1s | Sales Agreement | Carr | Herbert | 8/9/30 0:00 | Burnham Deed Book, Page 33 | |
83.3.1t | Mortgage Deed | Milliken | Charles P | 8 Mar 1888 | Burnham Deed Book, Page 34 | |
83.3.1t | Mortgage Deed | Milliken | Octavous | 8 Mar 1888 | Burnham Deed Book, Page 34 | |
83.3.1t | Mortgage Deed | Came | Samuel M | 8 Mar 1888 | Burnham Deed Book, Page 34 | |
83.3.1u | Sales Agreement | Dresser | William | 8/8/30 0:00 | Burnham Deed Book, Page 35 | |
83.3.1u | Sales Agreement | Carr | Herbert | 8/8/30 0:00 | Burnham Deed Book, Page 35 | |
none | Deed | Homer | Arthur | 8/14/13 0:00 | Misc. Deeds folder, Page 1 | |
none | Deed | Goodwin | William B | 8/14/13 0:00 | Misc. Deeds folder, Page 1 | |
96.13.93 | Bond | Bickford | Charles | 15 Oct 1868 | Sherman Deed Folder - 96.13 | |
96.13.93 | Bond | Sherman | Joseph B | 15 Oct 1868 | Sherman Deed Folder - 96.13 | |
96.13.95 | Warranty Deed | Bickford | Charles | 9 Feb 1870 | Sherman Deed Folder - 96.13 | |
96.13.95 | Warranty Deed | Hanson | Samuel | 9 Feb 1870 | Sherman Deed Folder - 96.13 | |
96.13.96 | Mortgage Deed | Morse | Jason | 24 Nov 1868 | Sherman Deed Folder - 96.13 | |
96.13.96 | Mortgage Deed | Sherman | Joseph B | 24 Nov 1868 | Sherman Deed Folder - 96.13 | |
